![[]](/images/trans.gif)

5590 Authentic 100% Cotton T Shirt with Pocket
- 6-ounce, 100% ComfortSoft® cotton
- Lay-flat collar
- Tag-free label
- Double-needle coverseamed neck
- Shoulder-to-shoulder taping
- 5-point left chest pocket
- Ash is 99/1 cotton/poly.
- Light Steel is 90/10 cotton/poly.
Size Chart

Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |


054 Adult EcoSmart® Jersey Knit Polo
- 50% cotton, 50% polyester
- Welt-knit collar
- Two-button placket with pearlized buttons
- Rib knit cuffs
- Double-needle stitching on bottom hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 |
Sleeve Length | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |


054Y Youth EcoSmart® Jersey Knit Polo
- 50% cotton. 50% polyester
- Welt-knit collar
- Two-button placket with pearlized buttons
- Rib knit cuffs
- Double-needle stitching on bottom hem
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Width | 14 | 15.5 | 17 | 18 | 20 |
Sleeve Length | 4.13 | 6.38 | 6.88 | 7.63 | 8.63 |
Full Body Length | 16 | 19.5 | 22 | 24.5 | 26 |


P180 EcoSmart ® Full Zip Hooded Sweatshirt
- 7.8-ounce, 50/50 cotton/poly low-pill Air Jet Spun Yarn
- Made with up to 5% recycled polyester from plastic bottles
- PrintPro® XP fleece with high-stitch density for superior embellishment
- Tag-free label
- Rib knit cuffs and waistband
- Single-ply hood with dyed-to-match drawcord
- Triple-needle stitching along hood, cuffs, pockets and waistband
- Front pouch pockets
Size Chart

Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |


4820 Adult Cool DRI® with FreshIQ T-Shirt
- 100% polyester
- Wicks moisture away from the body
- Rapid dry interlock fabric
- Suitable for screenprinting and sublimation
- Tag-free neck label
- Contemporary fit
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 9.25 | 9.5 | 9.75 | 10.25 | 10.75 | 10.75 |
Full Body Length | 28 | 29 | 30.5 | 31.5 | 32.5 | 33 |


M200 Men's Short-Sleeve Polo
- 100% ringspun cotton piqu
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | |||
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 | |||
Body Length | 29 | 30 | 31 | 32 | 32.5 | 33.5 | 34.5 |


M200W Ladies' Short-Sleeve Polo
- 100% ringspun cotton piqu
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 15 | 15.5 | 16 | 16.5 | 17.25 | 18.25 | |
Waist Width | 17.25 | 18.5 | 20.5 | 23 | 26 | 28.5 | |
Body Width | 18.75 | 19.5 | 21 | 23.5 | 26.5 | 28.5 | |
Body Length | 23.5 | 24.5 | 25.5 | 26.75 | 28 | 29.5 |


M265 Men's Easy Blend™ Polo
- 65% polyester, 35% cotton piqu
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 23.25 | 23.5 | 19.5 | 20.25 | 21 | 21.5 | 22 | 22.5 | 23 | |
Body Width | 33 | 35 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | |
Body Length | 36 | 36.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 |


M265L Men's Easy Blend™ Long-Sleeve Polo
- 65% polyester, 35% cotton piqu
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 34.5 | 35.25 | 36 | 37 | 37.5 | 38 | 38.5 | |
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 | |
Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 |


M265P Men's Easy Blend™ Polo with Pocket
- 65% polyester, 35% cotton piqu
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 19.5 | 20.25 | 21 | 21.5 | 22 | 22.5 | 23 |
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 33.5 |


M265W Ladies' Easy Blend™ Polo
- Fabric:
- 65% polyester, 35% cotton piqué
- Wrinkle-resistant
- Special poly/cotton blend creates soft silky hand and helps reduce shrinkage
Features:- Flat-knit collar and cuffs
- Hemmed bottom with side vents
- Sideseamed
- Three-button placket
- Set-in sleeves
- Softly shaped for more flattering feminine fit
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 15.25 | 15.75 | 16.25 | 16.75 | 17.5 | 18.5 | |
Body Width | 18.25 | 19.5 | 21 | 23.5 | 26.5 | 28.5 | |
Body Length | 24.5 | 25 | 26.25 | 27.5 | 30 | 31 |


M315 Men's Polytech Polo
- 100% polyester
- Quick dry, anti-microbial, anti-static, anti-odor & UPF 50
- Breathable & sideseamed with set-in sleeves with open hem
- Double-needle topstitch on bottom hem and side vents
- Clean-finished inside neck with self-fabric neck tape
- Absorbs, wicks and evaporates more moisture than cotton
- Three-button placket with flat-knit collar
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 23.75 | 24 | 17.25 | 18.5 | 19.75 | 21 | 21.5 | 22 | 22.5 | 23 |
Body Width | 33 | 35 | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 |
Body Length | 36.5 | 37.5 | 29 | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |


M315W Ladies' Polytech Polo
- 100% polyester
- Quick dry, anti-microbial, anti-static, anti-odor & UPF 50
- Breathable & sideseamed
- Double-needle topstitch on bottom hem & side vents
- Clean-finished inside neck with self-fabric neck tape
- Absorbs, wicks and evaporates more moisture than cotton
- Two-button placket & set-in sleeves with open hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 13.5 | 14 | 14.5 | 15 | 15.75 | 16.5 |
Body Width | 18.25 | 19.5 | 21 | 23.5 | 26.5 | 51-53 |
Body Length | 24 | 25 | 26.25 | 27.5 | 30 | 29.5 |


M200T Men's Tall Short-Sleeve Polo
- 100% ringspun cotton piqu
Size Chart
Size | XLT | 2XT | 3XT |
---|---|---|---|
Sleeve Length | 22.5 | ||
Full Body Length | 34 | ||
Body Width | 25 | ||
Body Length | 34 |


M999 Fleece Blanket
- 100% polyester fleece
- One side is anti-pill
- Finished with a matching whipstitch
- Charcoal has a Black whipstitch
- 60"W x 50"H
Size Chart
Size | OS |
---|---|
Full Body Length | 60 |
Body Width | 50 |


M750 Adult Packable Nylon Jacket
- 100% nylon taffeta
- Lightweight packable hooded pullover with quarter-zip entry
- Wind- and water-resistant with drawstring hood
- Hem casing with drawcord
- Front welt pockets and center-zip pocket
- Full elastic cuffs
- Can be easily attached to belt when stored in pouch
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 32 | 33 |
Sleeve Length | 35.5 | 35 | 36.5 | 38 | 38.5 | 39 | 39 |
Body Width | 23.5 | 24.5 | 26 | 27.5 | 29 | 31 | 33 |
Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 32 | 33 |


M985 Adult Fleece Vest
- 100% polyester fleece with non-pill finish on surface
- Dyed-to-match zipper & zipper pull
- Bottom hem with drawcord & toggles
- Midweight fleece
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 26 | 27 | 28 | 29 | 30 | 30.5 | 31 |
Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 |


M510 Men's Essential Poplin
- 65% polyester, 35% cotton poplin
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- DTM buttons
- Full back yoke and back box pleat
- Left-chest pocket
- Button-down collar; Two-button adjustable cuffs
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 33.5 | 34.75 | 36 | 37 | 37.5 | 38 | 38.5 |
Body Width | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 31.5 |
Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 |


M740 Adult Fleece-Lined Nylon Jacket
- 100% nylon taslon shell with anti-pill microfleece lining
- Wind- and water-resistant
- Full front-zip with inside zip guard
- InconspicuZip
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 31.5 | 33 | 34.5 | 36 | 37.5 | 38 | 38.5 | 39 |
Body Width | 19.75 | 21.75 | 23.75 | 25.75 | 27.75 | 29.75 | 31.75 | 33.75 |
Body Length | 27.75 | 28.5 | 29.25 | 30 | 30.75 | 31.5 | 32.5 | 33.5 |


M510T Men's Tall Essential Poplin
- 65% polyester, 35% cotton poplin
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- DTM buttons
- Full back yoke and back box pleat
- Left-chest pocket; 2" longer than the M510
- Button-down collar; Two-button adjustable cuffs
Size Chart
Size | XLT | 2XT | 3XT |
---|---|---|---|
Sleeve Length | 38.5 | ||
Body Width | 26 | ||
Body Length | 35 |


M775 Adult Nylon Staff Jacket
100% nylon taffeta; Wind- and water-resistant; Front welt pockets; Raglan sleeves with full elastic openings; Snap center front opening and open-bottom hem finish; InconspicuZip™ on inside for easy embroidery access; Heather Grey jersey lining (Sunray Yellow lined in White);
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 29 | 29.75 | 30.5 | 31.25 | 32 | 33 | 34 |
Sleeve Length | 33 | 34.5 | 36 | 37.5 | 38 | 38.5 | 39 |
Neck Size | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 |
Body Width | 22.5 | 24 | 25.5 | 27 | 28.5 | 30.5 | 32.5 |
Body Length | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 33.25 | 34.25 |


M510W Ladies' Essential Poplin
- 65% polyester, 35% cotton poplin
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- DTM buttons
- Darts and princess seams
- Two-button adjustable cuffs
- Spread collar
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 31.5 | 32 | 32.5 | 33 | 33.75 |
Body Width | 19.25 | 20.25 | 21.75 | 23.75 | 26.75 |
Body Length | 26 | 27 | 28 | 29 | 30.5 |


M980 Adult Quarter-Zip Fleece Pullover
- 100% spun soft polyester fleece with non-pill surface finish
- Dyed-to-match zippers and zipper pull
- Bottom hem with drawcord and toggles
- Midweight fleece
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
Sleeve Length | 33.5 | 34.75 | 36 | 37 | 38 | 38.5 | 39 |
Body Width | 22.5 | 24 | 25.5 | 27 | 29 | 31 | 33 |
Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |


M990 Men's Full-Zip Fleece
- 100% spun soft polyester fleece with non-pill surface finish
- Dyed-to-match zippers and zipper pull
- Bottom hem with drawcord and toggles
- Midweight fleece
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Full Body Length | 39.5 | 40 | 32.25 | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
Sleeve Length | 33.5 | 34.75 | 36 | 37 | 38 | 38.5 | 39 | |||
Body Width | 35 | 37 | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 | 33 |
Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |


M990W Ladies' Full-Zip Fleece
- 100% spun soft polyester fleece, non-pill finish on surface
- Dyed-to-match zippers and zipper pull
- Bottom hem with drawcord and toggles
- Midweight fleece
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Full Body Length | 31.25 | 24 | 25 | 26 | 27 | 28.5 | |
Sleeve Length | 31.75 | 32.25 | 33 | 33.75 | 34.25 | ||
Body Width | 18.5 | 19.75 | 21 | 22.5 | 25 | 28 | |
Body Length | 24 | 25 | 26 | 27 | 28.5 |
